BetoGame is your home for a provably fair SHA-256 lottery with jackpots up to $10,000, plus advanced sports analytics and daily match predictions.
Win probabilities, predicted scores and tactical analysis for this week's Championship matches — on BetoGame.
| # | Team | Rating |
|---|---|---|
| 1 | Blackburn Rovers | 1500 |
| 2 | Stoke City | 1500 |
| 3 | Derby County | 1500 |
| 4 | Norwich City | 1500 |
| 5 | Portsmouth | 1500 |
| 6 | Swansea City | 1500 |
| 7 | Preston North End | 1500 |
| 8 | Sheffield United | 1500 |
| 9 | Queens Park Rangers | 1500 |
| 10 | Burnley | 1500 |
| 11 | Watford | 1500 |
| 12 | Lincoln City | 1500 |
| 13 | Charlton Athletic | 1500 |
| 14 | Bolton Wanderers | 1500 |
| 15 | Birmingham City | 1500 |
| 16 | Millwall | 1500 |
| 17 | West Bromwich Albion | 1500 |
| 18 | Southampton | 1500 |
| 19 | Cardiff City | 1500 |
| 20 | Wrexham | 1500 |
| 21 | Middlesbrough | 1500 |
| 22 | Bristol City | 1500 |
| 23 | Wolverhampton Wanderers | 1500 |
ℹ️ Each prediction page includes win probabilities, a predicted score, and a tactical analysis — updated daily for the world's top leagues. — 2026-11-02