BetoGame is your home for a provably fair SHA-256 lottery with jackpots up to $10,000, plus advanced sports analytics and daily match predictions.
Win probabilities, predicted scores and tactical analysis for this week's Premier League matches — on BetoGame.
| # | Team | Rating |
|---|---|---|
| 1 | Manchester City | 2010 |
| 2 | Liverpool | 1995 |
| 3 | Arsenal | 1980 |
| 4 | Chelsea | 1900 |
| 5 | Tottenham | 1870 |
| 6 | Manchester United | 1850 |
| 7 | Newcastle United | 1840 |
| 8 | Aston Villa | 1810 |
| 9 | West Ham United | 1770 |
| 10 | Brighton | 1760 |
| 11 | Nottingham Forest | 1740 |
| 12 | Wolves | 1700 |
| 13 | Everton | 1500 |
| 14 | Coventry | 1500 |
| 15 | Leeds | 1500 |
| 16 | Hull | 1500 |
| 17 | Fulham | 1500 |
| 18 | Nott'm Forest | 1500 |
| 19 | Brentford | 1500 |
| 20 | Crystal Palace | 1500 |
| 21 | Ipswich | 1500 |
| 22 | Bournemouth | 1500 |
| 23 | Sunderland | 1500 |
ℹ️ Each prediction page includes win probabilities, a predicted score, and a tactical analysis — updated daily for the world's top leagues. — 2026-11-02