BetoGame is your home for a provably fair SHA-256 lottery with jackpots up to $10,000, plus advanced sports analytics and daily match predictions.
Win probabilities, predicted scores and tactical analysis for this week's Turkish Super Lig matches — on BetoGame.
| # | Team | Rating |
|---|---|---|
| 1 | Galatasaray | 1790 |
| 2 | Fenerbahce | 1780 |
| 3 | Besiktas | 1720 |
| 4 | Trabzonspor | 1690 |
| 5 | Gençlerbirligi | 1500 |
| 6 | Alanyaspor | 1500 |
| 7 | Gaziantep | 1500 |
| 8 | Kasimpasa | 1500 |
| 9 | Eyüpspor | 1500 |
| 10 | Kocaelispor | 1500 |
| 11 | Samsunspor | 1500 |
| 12 | Konyaspor | 1500 |
| 13 | Göztepe | 1500 |
| 14 | Istanbul Basaksehir | 1500 |
| 15 | Amedspor | 1500 |
| 16 | Çaykur Rizespor | 1500 |
| 17 | Erzurumspor | 1500 |
| 18 | Çorum | 1500 |
ℹ️ Each prediction page includes win probabilities, a predicted score, and a tactical analysis — updated daily for the world's top leagues. — 2026-11-02